Alberto Contador, Fabio Aru, Joaquim Rodriguez, Philippe Gilbert, Esteban Chaves, Bauke Mollema, Daniel Martin, Rigoberto Uran, Tim Wellens, Daniel Moreno, Wout Poels, Edvald Boasson Hagen, Steven Cummings, Romain Bardet, Jarlinson Pantano, Julian Alaphilippe, Giovanni Visconti and Diego Ulissi, are among the prominent names of the 25 teams which appear in the entry list of Il Lombardia NamedSport, on Saturday 1st October. The Monument Classic, organised by RCS Sport/La Gazzetta dello Sport, will start from Como and finish in Bergamo, on a very challenging course of 240km, featuring 4,400m of total elevation, and a finale presenting two climbs that have never been faced before in Il Lombardia.
COURSE AND FINAL KILOMETRES
The race starts in Como with a classic first section that culminates (after Cantù, Erba, Asso and Onno) with the Ghisallo climb from Bellagio. It's a traditional passage, featuring gradients up to 14%. The route will then go through Asso (again), Pusiano and Oggiono before climbing Colle Brianza, going through the Alta Brianza and the Meratese and entering the Province of Bergamo at Calusco d’Adda.
Torre de’ Busi marks the start of the Valcava climb (featuring 9.6km at 9% inclination, with a maximum gradient of 17% - 1,336m above sea level) on mountain roads with 14 hairpins. A challenging descent with steep inclinations follows, ending in Costa Valle Imagna, and proceeding toward Ponte Giurino, where the second feed station is situated.
Then comes the never-faced-before climb of Sant’Antonio Abbandonato, followed by the ascent of Miragolo San Salvatore, also featuring for the first time in Il Lombardia. Both climbs are tough with high inclination and narrow and challenging roads. After a short descent the next climb is toward Selvino, followed by a long descent with hairpins, 9km away from the classic passage in Bergamo's Città Alta before the finish line in the city's main Sentierone road.
Final kms
Final kilometres through Bergamo Alta, entering from Porta Garibaldi toward (200m on cobblestones) Largo Colle Aperto. The first part of the final climb is constantly over 10% (max 12%). The descent is wide on well paved surface. 1,800m before the finish line the road bends sharply to the left, narrowing down to cross Porta Sant’Agostino. After the Last Kilometre triangle the road turns left and 250m before the finish line there's the last bend on the right before the final straight.
PROVISIONAL START LIST
AST | ASTANA PRO TEAM | KAZ |
1 | ARU Fabio | ITA |
2 | CATALDO Dario | ITA |
3 | FUGLSANG Jakob | DEN |
4 | KANGERT Tanel | EST |
5 | LOPEZ MORENO Miguel Angel | COL |
6 | ROSA Diego | ITA |
7 | TIRALONGO Paolo | ITA |
8 | VANOTTI Alessandro | ITA |
D.S. | ZANINI Stefano | |
ALM | AG2R LA MONDIALE | FRA |
11 | BAKELANDTS Jan | BEL |
12 | BARDET Romain | FRA |
13 | CHEREL Mikael | FRA |
14 | DUPONT Hubert | FRA |
15 | LATOUR Pierre-Roger | FRA |
16 | MONTAGUTI Matteo | ITA |
17 | POZZOVIVO Domenico | ITA |
18 | VUILLERMOZ Alexis | FRA |
D.S. | JURDIE Julien | |
AND | ANDRONI GIOCATTOLI - SIDERMEC | ITA |
21 | BERNAL GOMEZ Egan Arley | COL |
22 | FRAPPORTI Marco | ITA |
23 | GAVAZZI Francesco | ITA |
24 | PELLIZOTTI Franco | ITA |
25 | SELVAGGI Mirko | ITA |
26 | TALIANI Alessio | ITA |
27 | TORRES AGUDELO Rodolfo A. | COL |
28 | TVETCOV Serghei | ROU |
D.S. | SAVIO Gianni | |
BAR | BARDIANI CSF | ITA |
31 | ANDREETTA Simone | ITA |
32 | BARBIN Enrico | ITA |
33 | BONGIORNO Francesco Manuel | ITA |
34 | CHIRICO Luca | ITA |
35 | ROTA Lorenzo | ITA |
36 | TONELLI Alessandro | ITA |
37 | VELASCO Simone | ITA |
38 | ZARDINI Edoardo | ITA |
D.S. | ZANATTA Stefano | |
BMC | BMC RACING TEAM | USA |
41 | ATAPUMA HURTADO Darwin | COL |
42 | CARUSO Damiano | ITA |
43 | DE MARCHI Alessandro | ITA |
44 | GILBERT Philippe | BEL |
45 | HERMANS Ben | BEL |
46 | MOINARD Amael | FRA |
47 | SANCHEZ GONZALEZ Samuel | ESP |
48 | VAN AVERMAET Greg | BEL |
D.S. | SCIANDRI Maximilian | |
CDT | CANNONDALE-DRAPAC PRO C.T. | USA |
51 | CARDOSO Andre Fernando S.M. | POR |
52 | FORMOLO Davide | ITA |
53 | MOSER Moreno | ITA |
54 | SLAGTER Tom Jelte | NED |
55 | SKUJINS Toms | LAT |
56 | URAN URAN Rigoberto | COL |
57 | VILLELLA Davide | ITA |
58 | WOODS Michael | CAN |
D.S. | GUIDI Fabrizio | |
CCC | CCC SPRANDI POLKOWICE | POL |
61 | DE LA PARTE Victor | ESP |
62 | GROSSCHARTNER Felix | AUT |
63 | HIRT Jan | CZE |
64 | OWSIAN Lukasz | POL |
65 | PATERSKI Maciej | POL |
66 | PONZI Simone | ITA |
67 | REBELLIN Davide | ITA |
68 | SAMOILAU Branislau | BLR |
D.S. | WADECKI Piotr | |
COF | COFIDIS, SOLUTIONS CREDITS | FRA |
71 | BAGOT Yohan | FRA |
72 | EDET Nicolas | FRA |
73 | HARDY Romain | FRA |
74 | JEANNESSON Arnold | FRA |
75 | MATE MARDONES Luis Angel | ESP |
76 | MOLARD Rudy | FRA |
77 | ROSSETTO Stéphane | FRA |
78 | TURGIS Anthony | FRA |
D.S. | ROUS Didier | |
EQS | ETIXX - QUICK-STEP | BEL |
81 | ALAPHILIPPE Julian | FRA |
82 | BRAMBILLA Gianluca | ITA |
83 | DE LA CRUZ MELGAREJO David | ESP |
84 | DE PLUS Laurens | BEL |
85 | MARTIN Daniel | IRL |
86 | SERRY Pieter | BEL |
87 | STYBAR Zdenek | CZE |
88 | VAKOC Petr | CZE |
D.S. | BRAMATI Davide | |
FDJ | FDJ | FRA |
91 | REICHENBACH Sébastien | SUI |
92 | ELISSONDE Kenny | FRA |
93 | LADAGNOUS Mathieu | FRA |
94 | MAISON Jérémy | FRA |
95 | MORABITO Steve | SUI |
96 | PINEAU Cédric | FRA |
97 | ROUX Anthony | FRA |
98 | ROY Jérémy | FRA |
D.S. | GAYANT Martial | |
GAZ | GAZPROM - RUSVELO | RUS |
101 | FIRSANOV Sergey | RUS |
102 | BOEV Igor | RUS |
103 | FOLIFOROV Alexander | RUS |
104 | KOLOBNEV Alexandr | RUS |
105 | NYCH Artem | RUS |
106 | RYBALKIN Aleksey | RUS |
107 | SHALUNOV Evgeny | RUS |
108 | SOLOMENNIKOV Andrey | RUS |
D.S. | DEVOTI Michele | |
IAM | IAM CYCLING | SUI |
111 | DENIFL Stefan | AUT |
112 | DEVENYNS Dries | BEL |
113 | FRANK Mathias | SUI |
114 | FUMEAUX Jonathan | SUI |
115 | PANTANO GOMEZ Jarlinson | COL |
116 | WARBASSE Lawrence | USA |
117 | WYSS Marcel | SUI |
118 | ZAUGG Oliver | SUI |
D.S. | CHIESA Mario | |
LAM | LAMPRE - MERIDA | ITA |
121 | BONO Matteo | ITA |
122 | CATTANEO Mattia | ITA |
123 | DURASEK Kristijan | CRO |
124 | FARIA DA COSTA Rui Alberto | POR |
125 | MORI Manuele | ITA |
126 | PETILLI Simone | ITA |
127 | POLANC Jan | SLO |
128 | ULISSI Diego | ITA |
D.S. | MARZANO Marco | |
LTS | LOTTO SOUDAL | BEL |
131 | ARMEE Sander | BEL |
132 | BENOOT Tiesj | BEL |
133 | DE CLERCQ Bart | BEL |
134 | DOCKX Gert | BEL |
135 | GALLOPIN Tony | FRA |
136 | HANSEN Adam | AUS |
137 | MONFORT Maxime | BEL |
138 | WELLENS Tim | BEL |
D.S. | FRISON Herman | |
MOV | MOVISTAR TEAM | ESP |
141 | AMADOR BIKKAZAKOVA Andrey | CRC |
142 | ANACONA GOMEZ Winner | COL |
143 | HERRADA LOPEZ Jesus | ESP |
144 | MORENO FERNANDEZ Daniel | ESP |
145 | OLIVIERA Nelson Filipe | POR |
146 | QUINTANA ROJAS Dayer Uberney | COL |
147 | ROJAS GIL Jose Joaquin | ESP |
148 | VISCONTI Giovanni | ITA |
D.S. | GARCIA ACOSTA Jose Vicente | |
NIP | NIPPO - VINI FANTINI | ITA |
151 | CUNEGO Damiano | ITA |
152 | BERLATO Giacomo | ITA |
153 | BISOLTI Alessandro | ITA |
154 | BOLE Grega | SLO |
155 | DE NEGRI Pier Paolo | ITA |
156 | FILOSI Iuri | ITA |
157 | YAMAMOTO Genki | JPN |
158 | ZILIOLI Gianfranco | ITA |
D.S. | GIULIANI Stefano | |
OBE | ORICA-BIKEEXCHANGE | AUS |
161 | ALBASINI Michael | SUI |
162 | CHAVES RUBIO Johan Esteban | COL |
163 | HAIG Jack | AUS |
164 | HOWSON Damien | AUS |
165 | MEIER Christian | CAN |
166 | VERONA QUINTANILLA Carlos | ESP |
167 | YATES Adam | GBR |
168 | YATES Simon | GBR |
D.S. | STEPHENS Neil | |
DDD | DIMENSION DATA | RSA |
171 | ANTON HERNANDEZ Igor | ESP |
172 | BERHANE Natnael | ERI |
173 | BOASSON HAGEN Edvald | NOR |
174 | CUMMINGS Steven | GBR |
175 | FRAILE MATARRANZA Omar | ESP |
176 | PAUWELS Serge | BEL |
177 | SIUTSOU Kanstantsin | BLR |
178 | TEKLEHAIMANOT Daniel | ERI |
D.S. | ZEMKE Jens Peter | |
TGA | TEAM GIANT - ALPECIN | GER |
181 | BARGUIL Warren | FRA |
182 | FRÖHLINGER Johannes | GER |
183 | GESCHKE Simon | GER |
184 | LUDVIGSSON Fredrik | SWE |
185 | LUDVIGSSON Tobias | SWE |
186 | SKJOESTAD LUNKE Sindre | NOR |
187 | OOMEN Sam | NED |
188 | TIMMER Albert | NED |
D.S. | VISBEEK Aike | |
KAT | TEAM KATUSHA | RUS |
191 | KOCHETKOV Pavel | RUS |
192 | LOSADA ALGUACIL Alberto | ESP |
193 | MACHADO Tiago | POR |
194 | RODRIGUEZ OLIVER Joaquim | ESP |
195 | SILIN Egor | RUS |
196 | TAARAMAE Rein | EST |
197 | VAN DEN BROECK Jurgen | BEL |
198 | VICIOSO ARCOS Angel | ESP |
D.S. | COZZI Claudio | |
TLJ | TEAM LOTTO NL - JUMBO | NED |
201 | BATTAGLIN Enrico | ITA |
202 | BOUWMAN Koen | NED |
203 | GESINK Robert | NED |
204 | KEIZER Martijn | NED |
205 | KELDERMAN Wilco | NED |
206 | LINDEMAN Bertjan | NED |
207 | MARTENS Paul | GER |
208 | VERMEULEN Alexey | USA |
D.S. | ENGELS Addy | |
SKY | TEAM SKY | GBR |
211 | KENNAUGH Peter | GBR |
212 | KIRYIENKA Vasil | BLR |
213 | KONIG Leopold | CZE |
214 | KWIATKOWSKI Michal | POL |
215 | MOSCON Gianni | ITA |
216 | POELS Wouter | NED |
217 | ROCHE Nicholas | IRL |
218 | SWIFT Ben | GBR |
D.S. | ARVESEN ASLE Kurt | |
TNK | TINKOFF | RUS |
221 | CONTADOR VELASCO Alberto | ESP |
222 | HANSEN Jesper | DEN |
223 | HERNANDEZ BLAZQUEZ Jesus | ESP |
224 | KREUZIGER Roman | CZE |
225 | MOREIRA PAULINHO Sergio M. | POR |
226 | POLJANSKI Pawel | POL |
227 | TOSATTO Matteo | ITA |
228 | VALGREN Michael | DEN |
D.S. | MICHAELSEN Lars | |
TFS | TREK - SEGAFREDO | USA |
231 | ALAFACI Eugenio | ITA |
232 | BEPPU Fumiyuki | JPN |
233 | DIDIER Laurent | LUX |
234 | FELLINE Fabio | ITA |
235 | HESJEDAL Ryder | CAN |
236 | MOLLEMA Bauke | NED |
237 | RAST Grégory | SUI |
238 | SCHLECK Frank | LUX |
D.S. | BAFFI Adriano | |
WIL | WILIER TRIESTINA - SOUTHEAST | ITA |
241 | AMEZQUETA MORENO Julen | ESP |
242 | BUSATO Matteo | ITA |
243 | FEDI Andrea | ITA |
244 | GODOY Yonder | VEN |
245 | MARTINEZ Daniel | COL |
246 | POZZATO Filippo | ITA |
247 | RODRIGUEZ MARTIN Cristian | ESP |
248 | TEDESCHI Mirko | ITA |
D.S. | SCINTO Luca |
Rodney SANTIAGO 36 years | today |
Edward WALSH 28 years | today |
Ryoma WATANABE 23 years | today |
Kairat BAIGUDINOV 46 years | today |
Anthony SAUX 33 years | today |
© CyclingQuotes.com