The Belgian Philippe Gilbert was victorious in 2009 and 2010 and the Italian Daniele Bennati in 2006 and 2008: both are chasing the trio of wins in this special edition of the GranPiemonte NamedSport - the hundredth - organised by RCS Sport/La Gazzetta dello Sport, in collaboration with the Region of Piedmont.
The two riders lead a squad of very aggressive contenders, such as the Belgian Jan Bakelants (winner of last year’s edition), the Colombian Fernando Gaviria, the Spaniard Mikel Landa, the Russian Alexander Kolobnev and the Italians Giovanni Visconti, Sonny Colbrelli, Sacha Modolo, Giacomo Nizzolo (this year’s winner of the Red Jersey at the Giro d’Italia and of the Coppa Bernocchi) and Filippo Ganna (individual pursuit World Champion). The latter two will race for the Italian national team.
ALM | AG2R LA MONDIALE |
1 | BAKELANDTS Jan |
2 | BERARD Julien |
3 | BONNAFOND Guillaume |
4 | COSNEFROY Benoit |
5 | DOMONT Axel |
6 | ROCHAS Rémy |
7 | GAUTIER Cyril |
8 | MONTAGUTI Matteo |
D.S. | JURDIE Julien |
AND | ANDRONI GIOCATTOLI - SIDERMEC |
11 | BERNAL GOMEZ Egan Arley |
12 | FRAPPORTI Marco |
13 | GAVAZZI Francesco |
14 | NARDIN Alberto |
15 | PELLIZOTTI Franco |
16 | RATTO Daniele |
17 | TVETCOV Serghei |
18 | VIGANO Davide |
D.S. | SAVIO Gianni |
AST | ASTANA PRO TEAM |
21 | AGNOLI Valerio |
22 | CAPECCHI Eros |
23 | FOMINYKH Daniil |
24 | MALACARNE Davide |
25 | SMUKULIS Gatis |
26 | TLEUBAYEV Ruslan |
27 | BIZHIGITOV Zhandros |
28 | KULIMBETOV Nurbolat |
D.S. | ZANINI Stefano |
BAR | BARDIANI CSF |
31 | BARBIN Enrico |
32 | BOEM Nicola |
33 | COLBRELLI Sonny |
34 | MAESTRI Mirco |
35 | ROTA Lorenzo |
36 | SIMION Paolo |
37 | TONELLI Alessandro |
38 | VELASCO Simone |
D.S. | ZANATTA Stefano |
BMC | BMC RACING TEAM |
41 | BOOKWALTER Brent |
42 | DRUCKER Jean Pierre |
43 | GERTS Floris |
44 | GILBERT Philippe |
45 | SCHÄR Michael |
46 | VLIEGEN Loic |
47 | WYSS Danilo |
48 | ZABEL Rick |
D.S. | SCIANDRI Maximilian |
CJR | CAJA RURAL - SEGUROS RGA |
51 | ARROYO DURAN David |
52 | GONCALVES Domingos Andre |
53 | GONCALVES José |
54 | MOLINA Antonio |
55 | PARDILLA BELLON Sergio |
56 | PRADES REVERTE Eduard |
57 | SAEZ Hector |
58 | VILELA Ricardo |
D.S. | GOICOECHEA Eugenio |
CDT | CANNONDALE-DRAPAC PRO C.T. |
61 | BETTIOL Alberto |
62 | BRESCHEL Matti |
63 | CARDOSO Andre Fernando S.M. |
64 | KOREN Kristjan |
65 | SKJERPING Kristoffer |
66 | SKUJINS Toms |
67 | SLAGTER Tom Jelte |
68 | ZEPUNKTE Ruben |
D.S. | GUIDI Fabrizio |
CCC | CCC SPRANDI POLKOWICE |
71 | DE LA PARTE Victor |
72 | GROSSCHARTNER Felix |
73 | HIRT Jan |
74 | OWSIAN Lukasz |
75 | PATERSKI Maciej |
76 | PONZI Simone |
77 | REBELLIN Davide |
78 | SAMOILAU Branislau |
D.S. | WADECKI Piotr |
COF | COFIDIS, SOLUTIONS CREDITS |
81 | BAGOT Yohan |
82 | COUSIN Jerome |
83 | EDET Nicolas |
84 | HARDY Romain |
85 | JEANNESSON Arnold |
86 | MATE MARDONES Luis Angel |
87 | MOLARD Rudy |
88 | ROSSETTO Stéphane |
D.S. | ROUS Didier |
EQS | ETIXX - QUICK-STEP |
91 | CONTRERAS Rodrigo |
92 | DE PLUS Laurens |
93 | GAVIRIA RENDON Fernando |
94 | RICHEZE Maximiliano Ariel |
95 | SABATINI Fabio |
96 | SERRY Pieter |
97 | STYBAR Zdenek |
98 | TRENTIN Matteo |
D.S. | BRAMATI Davide |
GAZ | GAZPROM - RUSVELO |
101 | BOEV Igor |
102 | ERSHOV Artur |
103 | EVTUSHENKO Alexander |
104 | KOLOBNEV Alexandr |
105 | MAIKIN Roman |
106 | NIKOLAEV Sergey |
107 | SHALUNOV Evgeny |
108 | SOLOMENNIKOV Andrey |
D.S. | DEVOTI Michele |
LAM | LAMPRE - MERIDA |
111 | BONO Matteo |
112 | CATTANEO Mattia |
113 | DURASEK Kristijan |
114 | FARIA DA COSTA Rui Alberto |
115 | MODOLO Sacha |
116 | MORI Manuele |
117 | PETILLI Simone |
118 | POLANC Jan |
D.S. | MARZANO Marco |
MOV | MOVISTAR TEAM |
121 | AMADOR BIKKAZAKOVA Andrey |
122 | ANACONA GOMEZ Winner |
123 | BETANCUR GOMEZ Carlos A. |
124 | CARAPAZ Richard |
125 | MALORI Adriano |
126 | MORENO BAZAN Javier |
127 | QUINTANA ROJAS Dayer Uberney |
128 | VISCONTI Giovanni |
D.S. | GARCIA ACOSTA Jose Vicente |
ITA | NAZIONALE ITALIANA |
131 | NIZZOLO Giacomo |
132 | AFFINI Edoardo |
133 | ALBANESE Vincenzo |
134 | COLEDAN Marco |
135 | CONSONNI Simone |
136 | GANNA Filippo |
137 | MINALI Riccardo |
138 | PASQUALON Andrea |
D.S. | CASSANI Davide |
NIP | NIPPO - VINI FANTINI |
141 | CUNEGO Damiano |
142 | BERLATO Giacomo |
143 | BISOLTI Alessandro |
144 | BOLE Grega |
145 | DE NEGRI Pier Paolo |
146 | FILOSI Iuri |
147 | GROSU Eduard Michael |
148 | YAMAMOTO Genki |
D.S. | GIULIANI Stefano |
KAT | TEAM KATUSHA |
151 | KOCHETKOV Pavel |
152 | KOZONCHUK Dmitry |
153 | LOSADA ALGUACIL Alberto |
154 | MACHADO Tiago |
155 | RODRIGUEZ OLIVER Joaquin |
156 | SILIN Egor |
157 | TAARAMAE Rein |
158 | VICIOSO ARCOS Angel |
D.S. | COZZI Claudio |
SKY | TEAM SKY |
161 | DEIGNAN Philip |
162 | HENAO GOMEZ Sebastian |
163 | KNEES Christian |
164 | LANDA MEANA Mikel |
165 | LOPEZ GARCIA David |
166 | PUCCIO Salvatore |
167 | STANNARD Ian |
168 | SWIFT Ben |
D.S. | ARVESEN ASLE Kurt |
TNK | TINKOFF |
171 | BASKA Erik |
172 | BENNATI Daniele |
173 | BOARO Manuele |
174 | GOGL Michael |
175 | SAGAN Juraj |
176 | TOSATTO Matteo |
177 | VALGREN Michael |
178 | BALLERINI Davide |
D.S. | MICHAELSEN Lars |
WIL | WILIER TRIESTINA - SOUTHEAST |
181 | ANDRIATO Rafael |
182 | BELLETTI Manuel |
183 | BERTAZZO Liam |
184 | BUSATO Matteo |
185 | FEDI Andrea |
186 | MARECZKO Jakub |
187 | POZZATO Filippo |
188 | ZHUPA Eugert |
D.S. | SCINTO Luca |
Mattias RECK 54 years | today |
Denas MASIULIS 25 years | today |
Malcolm LANGE 51 years | today |
Marc SOLER 31 years | today |
Ryan CAVANAGH 29 years | today |
© CyclingQuotes.com